April 29, 1992 (Miami)
Tabbed by: Brian D. Rabern and David Collins
APRIL 26 1992,
Intro:
play 2x all palm muted
--------------------------------------------------------
--------------------------------------------------------
--------------------------------------------------------
-0---0---0----------------0---0---0---------------------
-------0----3-3-3-3---3---------0---------------3-3-3-3-
--------------------3------------------1-1-1-1----------
Verse:
G 7 X
D 7 7
A 5 7
E X 5
"...hearing today"
play 4x palm muted
--------------------------------------------------------
--------------------------------------------------------
--------------------------------------------------------
-----0----0--3--5----0-0-0-0--3-5-----------------------
--------------------------------------------------------
--------------------------------------------------------
Power chords
(A) (G) (A) (G) (D)
G 2 X 2 X 7
D 2 5 2 5 7
A 0 5 0 5 5
E X 3 X 3 X
{Verse} then...
--------------------------------------------------------
--------------------------------------------------------
--------------------------------------------------------
-0----------------------0-------------------------------
----0--0---5-4-3-----3-----0--0---5-3-------------------
-----------------3-3-------------------1-1-1-1--3-3-3-3-
April 29th, 1992 (Miami)
This is the bass tab for Sublime's "April 29th 1992" off of their latest album "Sublime".
It's my 1st one, and it's a good one. Now don't be an idiot and listen for the guitar part
in the song because it's very similar to the bass in many parts. It's in normal
tuning(G,D,A,E).
Here's an index of abbreviations that I'll use:
* ho=hammer on
* s=slide off string
(rest 1 meas.)q.e q q q.e e e q q.e q q e e e e q q w. q q w. h w. q q w.(3x)
G:|--------|----------|------------|---------|-------------||----|-----|---|---|---|-----|----||
D:|--------|----------|------------|---------|-------------||.---|-----|---|---|---|-----|---.||
A:|--------|--5-5---5-|-3-3------3-|-5-5---5-|---------3-3-||.-5-|-0-3-|-5-|---|-0-|-----|-0-.||
E:|--------|------5---|-----3ho5---|-----5---|-1-1-1-1-----||----|-----|---|-3-|---|-3-3-|----||
(rest 2 meas.) q. e q q e e e e q q(3x) w. h w. h w. q q w. h w. q q w.(4x)
G:|------|-----||--------0-|-----------0--||---|---|---|---||----|-----|---|---|---|-----|----||
D:|------|-----||.-----3---|---------3---.||---|---|---|---||.---|-----|---|---|---|-----|---.||
A:|------|-----||.-5-5-----|-5-5-5-5-----.||-0-|---|-0-|---||.-5-|-0-3-|-5-|---|-0-|-----|-0-.||
E:|------|-----||----------|--------------||---|-3-|---|-3-||----|-----|---|-3-|---|-3-3-|----||
(rest 2 meas.) q. e q q e e e e q q(4x) q.q.e e q e e e q q q.e e e e e e e e e e
G:|------|------||--------0-|-----------0--||---------|------------|---------|-----------------|
D:|------|------||.-----3---|---------3---.||---------|------------|---------|-----------------|
A:|------|------||.-5-5-----|-5-5-5-5-----.||-5-0-5-4-|-3-3------3-|-5-0-5-4-|---------3-3-3-3-|
E:|------|------||----------|--------------||---------|-----3ho5---|---------|-1-1-1-1---------|
q.q.q q e e e q q.e q q e e e e e e e e q.q.e e q.e e e q q.e q q
G:|-------|------------|---------|-----------------|---------|------------|---------|
D:|-------|------------|---------|-----------------|---------|------------|---------|
A:|-5-0-5-|-3-3------3-|-5-5-0-5-|---------3-3-3-3-|-5-0-5-4-|-3-3------3-|-5-5-0-5-|
E:|-------|-----3ho5---|---------|-1-1-1-1---------|---------|-----3ho5---|---------|
q q e e e e q.q.q q.e e e q e e e q q q e e h w. h w. h w.....* h
G:|-------------|-------|------------|-----------|---------|---|---|---|---||----|-|-|---|
D:|-------------|-------|------------|-----------|---------|---|---|---|---||.---|-|-|---|
A:|-----3-3-3-3-|-5-0-5-|-3-3------3-|-5-5-5-0-5-|-------3-|-0-|---|-0-|---||.-5-|-|-|---|
E:|-1-1---------|-------|-----3ho5---|-----------|-1-1-1---|---|-3-|---|-3-||----|-|-|-3-|
w. h w.(4x)(rest 2 meas.) q.e q q e e e e q q e e e q q e e e e q q
G:|---|---|----||-------|-------|-------0-|-----------0-|---------0-|-----------0-|
D:|---|---|---.||-------|-------|-----3---|---------3---|-------3---|---------3---|
A:|-0-|---|-0-.||-------|-------|-5-5-----|-5-5-5-5-----|-5-5-5-----|-5-5-5-5-----|
E:|---|-3-|----||-------|-------|---------|-------------|-----------|-------------|
q.e q q e e e e q q w~~~~
G:|-------0-|-----------0-|-------|
D:|-----3---|---------3---|-------|
A:|-5-5-----|-5-5-5-5-----|-5s~~~~|
E:|---------|-------------|-------|
|